🏆 RICHMOND ACADEMIC EXCELLENCE COMMITTEE (RAEC) 🏆
Grade 11 Representatives
Exam: 2026 - Term 1
Class Undefined
| Index | Student Name |
|---|---|
| 31928 | S.H. Wickramanayake |
| 32047 | U.G.S.N. Udalamaththa |
| 31917 | J.M. Hirosh Appuhamy |
| 31939 | K.V. Yevin Minthaka |
Class 11A
| Index | Student Name |
|---|---|
| 33349 | D.M. Chathindu Prasara |
| 31846 | S.M.D. Sethnuka Bandara |
| 31819 | L.H. Saven Senjaya |
Class 11B
| Index | Student Name |
|---|---|
| 31935 | A.H. Didula Senhas |
| 31875 | L.H.Randira Jayasinghe |
| 31918 | Chandu Savinda Kalupahana |
| 31971 | M.Y.H. Gamage |
| 32132 | Senul Lothila Lokuge |
Class 11C
| Index | Student Name |
|---|---|
| 31839 | G.S.P.Keven Geenula |
| 31952 | S.G.D.Dewdun |
| 34694 | K.M.D.N.Oshadha Mihiranga |
| 31949 | T.G. Abilash Binudika |
| 32138 | K.O.Ravindu Lakshan |
Class 11D
| Index | Student Name |
|---|---|
| 34736 | U.D.Vojithya Samuditha |
| 34739 | D.D.Thanuwara Deeghayu |
| 34698 | D.D.Sankalana Jayalath |
| 34729 | K.G.Rashen Ravihara |
| 31973 | H.G.Chanuth Shamika |
Class 11E
| Index | Student Name |
|---|---|
| 34716 | W.Sasnu Sathsitha |
| 32157 | S.Menula Nadeen |
| 34704 | W.T.N.Nimsara De silva |
| 31825 | P.K.D.O.C.V.Gunasekara |
| 32129 | G.L. Akash Dinuwara |
Class 11F
| Index | Student Name |
|---|---|
| 34715 | W.A.Pasindu Mihiranga |
| 32001 | H.A.Sahas Ranyuga |
| 33659 | N.S. Wijesekara |
| 31890 | W.A.G.Pemith Ranmina |
| 31972 | P.D.S.Anuththara senadheera |
Class 11G
| Index | Student Name |
|---|---|
| 34754 | N.A. MAYON BASURA |
| 34743 | R.H. Chanthusha Sasmika |
| 34703 | B.G.R. CHAMINDU SATHSARA |
| 31959 | Minila B.D.Y. Abayagunawardana |
| 32633 | K.K.M. GALLEDANDA |
Class 11H
| Index | Student Name |
|---|---|
| 34774 | S.J.G. SHEHAN MADHURANGA |
| 34742 | Nudam niduwara gunathilaka |
| 34723 | W.K.A.Vinuka Onethra |
| 32009 | S.G.K De Silva |
| 32135 | K.P.T.P Janindu priyalal |