🌟 RICHMOND COLLEGE - ACHIEVERS & ANALYTICS 🌟
Grade 11
Exam: 2026 - Term 1
🔒
Advanced Analytics Restricted
Performance Group Distribution charts and Subject-wise Letter Grades Analysis are strictly visible to logged-in academic staff only.
Sign in to Staff Portal
🏆
Grade-wise Top 10 (Total Marks)
| Rank | Student Name | Class | Grades Summary | Total (Avg) |
|---|---|---|---|---|
| 1 | N.A. MAYON BASURA | 11G | 9A, 4AB | 843 (93.67) |
| 2 | A.T.K. UJITHA SUBHASHANA | 11G | 7A, 1B, 1C, 4AB | 832 (92.44) |
| 3 | G.S.P.Keven Geenula | 11C | 9A, 4AB | 803 (0.00) |
| 4 | A.H. Didula Senhas | 11B | 9A, 4AB | 786 (0.00) |
| 5 | M.L.G. KITHRUWAN | 11G | 4A, 2B, 1C, 2S, 4AB | 742 (0.00) |
| 6 | H.H. JANINDU AKASHMITHA | 11G | 5A, 1B, 2C, 1S, 4AB | 697 (77.44) |
| 7 | R.H. Chanthusha Sasmika | 11G | 2A, 3B, 4C, 4AB | 690 (76.67) |
| 8 | D.M. Chathindu Prasara | 11A | 3A, 5B, 1S, 4AB | 624 (69.33) |
| 9 | W.A.C. CHAMATH SASMITHA | 11G | 1A, 1B, 3C, 2S, 2W, 4AB | 617 (68.56) |
| 10 | Nevon S.Thalgaswatta | 11B | 6A, 7AB | 573 (95.50) |
🟢
Green Group (All 'A' Grades)
N.A. MAYON BASURA
11 G
A.T.K. UJITHA SUBHASHANA
11 G
G.S.P.Keven Geenula
11 C
A.H. Didula Senhas
11 B
Nevon S.Thalgaswatta
11 B
W.Sasnu Sathsitha
11 E
W.J.K.V.Sandaru Lasith
11 C
U.D.Vojithya Samuditha
11 D
K.K.Minidu Dulwan
11 B
L.H.Randira Jayasinghe
11 B
W.A.Pasindu Mihiranga
11 F
T.Hansaja Mendis
11 D
Nethuka Mihisara Perera
11 B
L.M.Dinudika Rupasinghe
11 B
K.N. DENETH DILHARA
11 H
A.H.Chesara Odamsath
11 E
D.Dinuga Thathsilu
11 F
N,A. MAYON BASURA
11 G
K.M Deneth Dilhara
11 H
K.B.T. Kaveesha Madubhashana
5
H.H.Havindu Mandara
11 F
H.H.A. Shahindu Methsara
11 D
M.M.S Pethangoda
11 H
K.P.L.D.Jayawardhana
11 D
J.M. Hirosh Appuhamy
23
D.K. Thinula Savijitha
4
S.H. Wickramanayake
1
D.D.Thanuwara Deeghayu
11 D
Chandu Savinda Kalupahana
11 B
Chaniru S. Weerarathna
2
H.A.Sahas Ranyuga
11 F
K.Sipsara Abeyewardhana
11 B
M.D.C Randira Liyanage
11 H
S.Menula Nadeen
11 E
S.A.Hewa pathirana
11 H
K.P.Chandupa Umayanga
11 H
W.M.K. SATHMIRA
11 G
📚
Subject-wise Top 10 (Highest Marks)
Religion
| Rnk | Name | Class | Mark |
|---|---|---|---|
| 1 | A.T.K. UJITHA SUBHASHANA | 11G | 100 |
| 2 | Nevon S.Thalgaswatta | 11B | 98 |
| 3 | N.A. MAYON BASURA | 11G | 96 |
| 3 | U.D.Vojithya Samuditha | 11D | 96 |
| 3 | T.Hansaja Mendis | 11D | 96 |
| 6 | G.S.P.Keven Geenula | 11C | 95 |
| 7 | W.J.K.V.Sandaru Lasith | 11C | 94 |
| 7 | H.H.Havindu Mandara | 11F | 94 |
| 7 | M.R.M. Amaal | Undefined | 94 |
| 10 | A.H.Chesara Odamsath | 11E | 92 |
| 10 | M.D.S.M. Rajakaruna | 11D | 92 |
| 10 | W.M.K. SATHMIRA | 11G | 92 |
Sinhala
| Rnk | Name | Class | Mark |
|---|---|---|---|
| 1 | W.Sasnu Sathsitha | 11E | 93 |
| 2 | H.H.Havindu Mandara | 11F | 90 |
| 3 | G.S.P.Keven Geenula | 11C | 89 |
| 4 | W.A.Pasindu Mihiranga | 11F | 87 |
| 5 | Nevon S.Thalgaswatta | 11B | 85 |
| 5 | A.H.Chesara Odamsath | 11E | 85 |
| 5 | P.Hesandu Sivhas | 11C | 85 |
| 8 | N.A. MAYON BASURA | 11G | 84 |
| 8 | H.A.Sahas Ranyuga | 11F | 84 |
| 8 | M. V. P. senath Helitha | 11D | 84 |
English
| Rnk | Name | Class | Mark |
|---|---|---|---|
| 1 | Nevon S.Thalgaswatta | 11B | 98 |
| 1 | K.K.Minidu Dulwan | 11B | 98 |
| 3 | L.H.Randira Jayasinghe | 11B | 96 |
| 3 | L.M.Dinudika Rupasinghe | 11B | 96 |
| 5 | Sinura S.S. Edirisinghe | Undefined | 95 |
| 5 | Sudew Withanachchi | Undefined | 95 |
| 7 | Tenuka Kalansooriya | 11A | 94 |
| 7 | M.K.C. Damsara Thilakarathne | 11B | 94 |
| 9 | K.M.R. Sesath Bandara | 11B | 93 |
| 9 | M.H.K.S. Malvanna | 11F | 93 |
Mathematics
| Rnk | Name | Class | Mark |
|---|---|---|---|
| 1 | Nevon S.Thalgaswatta | 11B | 99 |
| 2 | A.H. Didula Senhas | 11B | 98 |
| 3 | U.D.Vojithya Samuditha | 11D | 93 |
| 4 | W.Sasnu Sathsitha | 11E | 92 |
| 5 | K.B.T. Kaveesha Madubhashana | Undefined | 90 |
| 6 | D.Dinuga Thathsilu | 11F | 86 |
| 7 | G.S.P.Keven Geenula | 11C | 85 |
| 8 | W.J.K.V.Sandaru Lasith | 11C | 84 |
| 8 | M.G.Ahaswin | 11E | 84 |
| 10 | N.A. MAYON BASURA | 11G | 80 |
Science
| Rnk | Name | Class | Mark |
|---|---|---|---|
| 1 | Nevon S.Thalgaswatta | 11B | 98 |
| 2 | A.H.Chesara Odamsath | 11E | 92 |
| 3 | U.D.Vojithya Samuditha | 11D | 91 |
| 3 | S.A.Hewa pathirana | 11H | 91 |
| 5 | W.Sasnu Sathsitha | 11E | 90 |
| 6 | K.K.Minidu Dulwan | 11B | 87 |
| 6 | K.N. DENETH DILHARA | 11H | 87 |
| 6 | K.M Deneth Dilhara | 11H | 87 |
| 6 | L.A.D.C.Methupul | 11H | 87 |
| 10 | W.J.K.V.Sandaru Lasith | 11C | 86 |
| 10 | D.D.Thanuwara Deeghayu | 11D | 86 |
History
| Rnk | Name | Class | Mark |
|---|---|---|---|
| 1 | A.T.K. UJITHA SUBHASHANA | 11G | 100 |
| 2 | N.A. MAYON BASURA | 11G | 95 |
| 2 | G.S.P.Keven Geenula | 11C | 95 |
| 2 | Nevon S.Thalgaswatta | 11B | 95 |
| 5 | W.A.Pasindu Mihiranga | 11F | 94 |
| 6 | W.Sasnu Sathsitha | 11E | 93 |
| 7 | T.Hansaja Mendis | 11D | 92 |
| 8 | A.H. Didula Senhas | 11B | 90 |
| 9 | U.D.Vojithya Samuditha | 11D | 89 |
| 9 | K.K.Minidu Dulwan | 11B | 89 |
| 9 | W.M.K. SATHMIRA | 11G | 89 |
Basket 1
| Rnk | Name | Class | Mark |
|---|---|---|---|
| 1 | Sudew Withanachchi | Undefined | 98 |
| 2 | W.Sasnu Sathsitha | 11E | 96 |
| 3 | N.G.C. Pehasara | 11G | 95 |
| 3 | M.D.C Randira Liyanage | 11H | 95 |
| 5 | N.A. MAYON BASURA | 11G | 94 |
| 5 | W.J.K.V.Sandaru Lasith | 11C | 94 |
| 5 | L.H.Randira Jayasinghe | 11B | 94 |
| 5 | H.H.A. Shahindu Methsara | 11D | 94 |
| 9 | R.H. Chanthusha Sasmika | 11G | 93 |
| 9 | K.K.Minidu Dulwan | 11B | 93 |
| 9 | Nethuka Mihisara Perera | 11B | 93 |
| 9 | H.H.Havindu Mandara | 11F | 93 |
| 9 | S.A.Hewa pathirana | 11H | 93 |
| 9 | S.N.G. Nethsara | 11C | 93 |
| 9 | M.W.Haseen Sathsara | 11H | 93 |
Basket 2
| Rnk | Name | Class | Mark |
|---|---|---|---|
| 1 | K.K.Minidu Dulwan | 11B | 98 |
| 1 | W.A.Pasindu Mihiranga | 11F | 98 |
| 3 | N.A. MAYON BASURA | 11G | 97 |
| 4 | L.G. Ruchitha Thamal | 11A | 96 |
| 4 | S.Menula Nadeen | 11E | 96 |
| 4 | W.H.R.Dishan Methsara | 11E | 96 |
| 4 | W.M.K. SATHMIRA | 11G | 96 |
| 8 | G.S.P.Keven Geenula | 11C | 95 |
| 8 | W.Sasnu Sathsitha | 11E | 95 |
| 8 | K.P.L.D.Jayawardhana | 11D | 95 |
| 8 | T.S.S.Dinimuthu De Silva | 11E | 95 |
Basket 3
| Rnk | Name | Class | Mark |
|---|---|---|---|
| 1 | A.H. Didula Senhas | 11B | 96 |
| 1 | W.M.K. SATHMIRA | 11G | 96 |
| 3 | U.D.Vojithya Samuditha | 11D | 95 |
| 3 | L.H.Randira Jayasinghe | 11B | 95 |
| 5 | G.S.P.Keven Geenula | 11C | 94 |
| 5 | N,A. MAYON BASURA | 11G | 94 |
| 5 | Anuda Imod Thanthirige | 11B | 94 |
| 5 | Hirusha Kasmira Weerasinghe | 11B | 94 |
| 9 | A.T.K. UJITHA SUBHASHANA | 11G | 93 |
| 9 | I.A. JAYAWARDHANA | 11G | 93 |
🏫
Class-wise Top 10 (Total Marks)
Class 11A
| Rnk | Student Name | Grades | Total |
|---|---|---|---|
| 1 | D.M. Chathindu Prasara | 3A, 5B, 1S, 4AB | 624 |
| 2 | W.R. Denuwan Rasanjana | 5A, 3B, 1C, 4AB | 421 |
| 3 | Tenuka Kalansooriya | 5A, 1B, 2C, 1S, 4AB | 414 |
| 4 | L.G. Ruchitha Thamal | 5A, 1B, 3C, 4AB | 410 |
| 5 | S.M.D. Sethnuka Bandara | 3A, 2B, 2C, 2S, 4AB | 368 |
| 6 | Lesan S. Nanayakkara | 3A, 3B, 1C, 1S, 1W, 4AB | 342 |
| 7 | N.U. Duljan Thenujaya | 3A, 4C, 1S, 1W, 4AB | 311 |
| 8 | Ayod I. Wijewickrama | 3A, 2C, 3S, 1W, 4AB | 307 |
| 9 | B. Senitha Prabashana | 3A, 2B, 3S, 1W, 4AB | 301 |
| 10 | L.H. Saven Senjaya | 4A, 2C, 1S, 2W, 4AB | 300 |
Class 11B
| Rnk | Student Name | Grades | Total |
|---|---|---|---|
| 1 | A.H. Didula Senhas | 9A, 4AB | 786 |
| 2 | Nevon S.Thalgaswatta | 6A, 7AB | 573 |
| 3 | Nethula S.Jayawickrama | 3A, 2B, 2C, 1S, 5AB | 530 |
| 4 | K.K.Minidu Dulwan | 8A, 1C, 4AB | 494 |
| 5 | L.H.Randira Jayasinghe | 8A, 1B, 4AB | 490 |
| 6 | Nethuka Mihisara Perera | 7A, 2B, 4AB | 484 |
| 7 | L.M.Dinudika Rupasinghe | 8A, 1B, 4AB | 483 |
| 8 | W.Senula Sasen | 5A, 4B, 4AB | 437 |
| 9 | Sarith Piumaja Ellawala | 3A, 4B, 2C, 4AB | 436 |
| 10 | Chandu Savinda Kalupahana | 6A, 2B, 1S, 4AB | 432 |
Class 11C
| Rnk | Student Name | Grades | Total |
|---|---|---|---|
| 1 | G.S.P.Keven Geenula | 9A, 4AB | 803 |
| 2 | W.J.K.V.Sandaru Lasith | 8A, 1B, 4AB | 513 |
| 3 | P.Hesandu Sivhas | 5A, 2B, 2C, 4AB | 445 |
| 4 | M.H.N.K.Jayasekara | 5A, 2B, 2C, 4AB | 418 |
| 5 | S.G.D.Dewdun | 2A, 6B, 1S, 4AB | 404 |
| 6 | H.G.Chamod Teeshan | 1B, 3C, 2S, 3W, 4AB | 392 |
| 7 | H.G. Chamithu Wathmira | 3A, 2B, 4C, 4AB | 375 |
| 8 | S.N.G. Nethsara | 4A, 2B, 1C, 2S, 4AB | 368 |
| 9 | F.J.Sabith Asjath | 3A, 3B, 1C, 2S, 4AB | 365 |
| 10 | K.M.D.N.Oshadha Mihiranga | 2A, 2B, 4C, 1S, 4AB | 357 |
Class 11D
| Rnk | Student Name | Grades | Total |
|---|---|---|---|
| 1 | U.D.Vojithya Samuditha | 8A, 1C, 4AB | 513 |
| 2 | T.Hansaja Mendis | 8A, 1C, 4AB | 485 |
| 3 | H.H.A. Shahindu Methsara | 7A, 1B, 1C, 4AB | 460 |
| 4 | K.P.L.D.Jayawardhana | 7A, 2B, 4AB | 456 |
| 5 | D.D.Thanuwara Deeghayu | 6A, 2B, 1S, 4AB | 437 |
| 6 | M.D.S.M. Rajakaruna | 4A, 1B, 3C, 1S, 4AB | 419 |
| 7 | I.G.Thevindu Kaushalya | 4A, 5C, 4AB | 377 |
| 8 | Udith K. Kalansuriya | 1A, 4B, 4C, 4AB | 376 |
| 9 | P.H.Omash Enura Amantha | 2A, 1B, 4C, 2S, 4AB | 366 |
| 10 | D.D.Sankalana Jayalath | 2A, 2B, 4C, 1S, 4AB | 359 |
Class 11E
| Rnk | Student Name | Grades | Total |
|---|---|---|---|
| 1 | W.Sasnu Sathsitha | 9A, 4AB | 544 |
| 2 | H.G.Chenuka Sanvidu | 1A, 1B, 2C, 2S, 3W, 4AB | 485 |
| 3 | A.H.Chesara Odamsath | 8A, 1S, 4AB | 475 |
| 4 | T.S.S.Dinimuthu De Silva | 3A, 1B, 5C, 4AB | 388 |
| 5 | S.Menula Nadeen | 6A, 1C, 1S, 1W, 4AB | 382 |
| 6 | W.H.R.Dishan Methsara | 4A, 1B, 4C, 4AB | 368 |
| 7 | D.D.Weerasundara | 2A, 1B, 1C, 3S, 1W, 5AB | 343 |
| 8 | G.K.Savithu Manumitha | 1A, 3B, 3C, 1S, 1W, 4AB | 341 |
| 9 | Sithun S.Widisinghe | 1B, 3S, 5W, 4AB | 326 |
| 10 | W.T.N.Nimsara De silva | 4B, 3C, 2S, 4AB | 322 |
Class 11F
| Rnk | Student Name | Grades | Total |
|---|---|---|---|
| 1 | W.A.Pasindu Mihiranga | 7A, 1B, 1C, 4AB | 488 |
| 2 | D.Dinuga Thathsilu | 7A, 2B, 4AB | 468 |
| 3 | H.H.Havindu Mandara | 6A, 1B, 2C, 4AB | 462 |
| 4 | M.K.Manuja Priyanjana Senevirathna | 5A, 2C, 6AB | 436 |
| 5 | H.A.Sahas Ranyuga | 6A, 1B, 2C, 4AB | 426 |
| 6 | N.W.K.Rashmika P.Sankalpa | 4C, 2S, 3W, 4AB | 383 |
| 7 | K.P.T.Sankalpa | 1A, 5B, 3C, 4AB | 379 |
| 8 | H.Kesaru Lankitha | 5A, 1B, 1C, 2S, 4AB | 377 |
| 9 | N.W.P.D.Chamuditha | 2A, 2B, 4C, 1W, 4AB | 344 |
| 10 | N.S. Wijesekara | 2A, 1B, 5C, 1S, 4AB | 342 |
Class 11G
| Rnk | Student Name | Grades | Total |
|---|---|---|---|
| 1 | N.A. MAYON BASURA | 9A, 4AB | 843 |
| 2 | A.T.K. UJITHA SUBHASHANA | 7A, 1B, 1C, 4AB | 832 |
| 3 | M.L.G. KITHRUWAN | 4A, 2B, 1C, 2S, 4AB | 742 |
| 4 | H.H. JANINDU AKASHMITHA | 5A, 1B, 2C, 1S, 4AB | 697 |
| 5 | R.H. Chanthusha Sasmika | 2A, 3B, 4C, 4AB | 690 |
| 6 | W.A.C. CHAMATH SASMITHA | 1A, 1B, 3C, 2S, 2W, 4AB | 617 |
| 7 | B.N.R. CHANDIMA | 3A, 3C, 1S, 1W, 5AB | 572 |
| 8 | P.M.D. SATHMAL DINULAKA | 1A, 1B, 4C, 2S, 5AB | 518 |
| 9 | V.D. RUSIRU EPA | 1A, 3B, 5S, 4AB | 517 |
| 10 | B.G.R. CHAMINDU SATHSARA | 5C, 4S, 4AB | 486 |
Class 11H
| Rnk | Student Name | Grades | Total |
|---|---|---|---|
| 1 | S.J.G. SHEHAN MADHURANGA | 1A, 1B, 2C, 3S, 2W, 4AB | 531 |
| 2 | K.N. DENETH DILHARA | 7A, 2B, 4AB | 480 |
| 3 | K.M Deneth Dilhara | 7A, 2B, 4AB | 464 |
| 4 | M.M.S Pethangoda | 7A, 1B, 1C, 4AB | 459 |
| 5 | Nudam niduwara gunathilaka | 2B, 1C, 5S, 1W, 4AB | 452 |
| 6 | M.D.C Dinsara Jayasena | 5A, 2B, 1C, 1S, 4AB | 410 |
| 7 | K.A.D Wethuja Kithsara | 4A, 3B, 2C, 4AB | 408 |
| 8 | M.D.C Randira Liyanage | 7A, 1B, 1W, 4AB | 406 |
| 9 | K.H.M. Menula Sandiw | 4A, 2B, 2C, 1S, 4AB | 403 |
| 10 | W.K.A.Vinuka Onethra | 1A, 2B, 1C, 2S, 2W, 5AB | 375 |
Class Undefined
| Rnk | Student Name | Grades | Total |
|---|---|---|---|
| 1 | K.B.T. Kaveesha Madubhashana | 7A, 1B, 1C, 4AB | 462 |
| 2 | J.M. Hirosh Appuhamy | 7A, 2B, 4AB | 447 |
| 3 | D.K. Thinula Savijitha | 6A, 2B, 1C, 4AB | 442 |
| 4 | S.H. Wickramanayake | 6A, 1B, 1C, 1S, 4AB | 437 |
| 5 | Shemrith Abishay | 1A, 1B, 1C, 4S, 2W, 4AB | 435 |
| 6 | Chaniru S. Weerarathna | 6A, 1B, 2C, 4AB | 428 |
| 7 | Sinura S.S. Edirisinghe | 5A, 4C, 4AB | 422 |
| 8 | Senith R. Amarasinghe | 4A, 2B, 2C, 1S, 4AB | 393 |
| 9 | E.P. Usara Sanumitha | 5A, 2B, 1C, 1S, 4AB | 392 |
| 10 | K. Onitha Isuru Nimna | 3A, 3B, 3C, 4AB | 385 |