🌟 RICHMOND COLLEGE - ACHIEVERS & ANALYTICS 🌟
Grade 7
Exam: 2026 - Term 1
🔒
Advanced Analytics Restricted
Performance Group Distribution charts and Subject-wise Letter Grades Analysis are strictly visible to logged-in academic staff only.
Sign in to Staff Portal
🏆
Grade-wise Top 10 (Total Marks)
| Rank | Student Name | Class | Grades Summary | Total (Avg) |
|---|---|---|---|---|
| 1 | AYOD NEDISA RUPARATNE | 7A | 6A, 7AB | 594 (99.00) |
| 2 | K.A Nithika Shias Dulnith | 7G | 6A, 7AB | 590 (98.33) |
| 3 | D.M.S.S Dissanayaka | 7G | 6A, 7AB | 584 (97.33) |
| 4 | Mihindu Rithmika | 7D | 6A, 7AB | 574 (95.67) |
| 5 | akain de silva | 7E | 6A, 7AB | 572 (95.33) |
| 6 | H.G.P. Pabasara | 7B | 6A, 7AB | 569 (94.83) |
| 6 | Ishil Idumina | 7D | 6A, 7AB | 569 (94.83) |
| 8 | R.P.Rajapakshe | 7A | 6A, 7AB | 566 (94.33) |
| 8 | H.Y.S.D.Pupasinghe | 7F | 6A, 7AB | 566 (94.33) |
| 10 | K.M.Janiru Jithsen | 7C | 6A, 7AB | 564 (94.00) |
🟢
Green Group (All 'A' Grades)
AYOD NEDISA RUPARATNE
7 A
K.A Nithika Shias Dulnith
7 G
D.M.S.S Dissanayaka
7 G
Mihindu Rithmika
7 D
akain de silva
7 E
H.G.P. Pabasara
7 B
Ishil Idumina
7 D
R.P.Rajapakshe
7 A
H.Y.S.D.Pupasinghe
7 F
K.M.Janiru Jithsen
7 C
BIHANDU BINUWARA SETUNGA
7 A
D.V Wijesinghe
7 G
M.U. Themiya Sanketh
7 B
Y.W.S.Thejan
7 F
G.V.G.Geesara
7 F
W.Livinu Abhilash
7 C
D.D.B.M.Rathnapala
7 F
danuja vidunila
7 E
M.A. Rusandu Thejaka
7 B
M.S.D.I. Damsara
7 B
K.N.A. Thanthirige
7 B
S.H.S.D.DE Silva
7 F
indumina dahamsara
7 E
mevindu minlaka
7 E
subhavitha gurusingher
7 E
M.D.Nanayakkara
7 A
E.R.S.H.P.Sayum Githsara
7 C
theeraka wageesha
7 E
J.D.Weerapperuma
7 F
U.G.Thusara Daham
7 A
A.W. Thiven Sedas
7 B
G.A.Amasu Sithuruwan
7 C
R.A Viduna Damsithu
7 G
NOMIN YANSILU KARUNARATNA
7 A
C.H. Hettiarachchi
7 B
P.Y.N.N.Silva
7 F
K.K Vathila Githsara
7 G
M.A. Thinuka Rakmitha
7 B
M.G. Dulneth Nethsithu
7 B
T.G.Chenitha Akain
7 A
D.D.G. Dewinuwara
7 B
SETHSANDU BATHEEGAMA
7 A
Abdul Kadir
7 D
gesadu mandil
7 E
sadew damsith
7 H
K.M.S.Dewmina
7 A
manula kavinga
7 H
S.S.Lokumalage
7 A
L.N.Dulina Thewjan
7 C
Sadew Denethra
7 D
sohan senhas
7 H
T.M.S.T.Sejan
7 A
W.H.S Nethuka Yehansa
7 G
Yasith Kanishka
7 D
chamidu pabasara
7 E
C.D.Thirimawithana
7 F
K.H. Vinuga Sandive
7 B
RATHNAWEERA HEWAWITHARANAGE YASINDU HANSAKA RATHNAWEERA
7 A
W.N.M.Prasanthika
7 F
V. Yashen Fernando
7 B
ELABADAGE VINUK KULAN ABHIMANYU
7 A
M.A.T Damsana Perera
7 G
M. Izaan Insaf
7 B
janinda sirimanna
7 H
gagana amayuru
7 H
HAPUTHANTHRI ARACHCHIGE SATHMIN MIRAHINDU
7 H
W.M.Rivinu Dewsika
7 C
A.W.D. Niklesh
7 B
MUHUDUGAMUWA NANAYAKKARA LOKU HETTIGE SANUKA DULSANA
7 A
SUHAS VINVIDU UDALAMATHTHA GAMAGE
7 A
W.K LUMETH THEWMIKA
7 H
📚
Subject-wise Top 10 (Highest Marks)
Religion
| Rnk | Name | Class | Mark |
|---|---|---|---|
| 1 | AYOD NEDISA RUPARATNE | 7A | 100 |
| 1 | K.A Nithika Shias Dulnith | 7G | 100 |
| 1 | H.G.P. Pabasara | 7B | 100 |
| 1 | M.A. Rusandu Thejaka | 7B | 100 |
| 5 | D.M.S.S Dissanayaka | 7G | 98 |
| 5 | Mihindu Rithmika | 7D | 98 |
| 5 | D.V Wijesinghe | 7G | 98 |
| 5 | M.D.Nanayakkara | 7A | 98 |
| 5 | A.W. Thiven Sedas | 7B | 98 |
| 5 | T.G.Chenitha Akain | 7A | 98 |
| 5 | SETHSANDU BATHEEGAMA | 7A | 98 |
| 5 | Abdul Kadir | 7D | 98 |
| 5 | sadew damsith | 7H | 98 |
| 5 | M.M.M. Mubashshir | 7B | 98 |
Sinhala
| Rnk | Name | Class | Mark |
|---|---|---|---|
| 1 | AYOD NEDISA RUPARATNE | 7A | 99 |
| 1 | K.A Nithika Shias Dulnith | 7G | 99 |
| 1 | danuja vidunila | 7E | 99 |
| 1 | M.A. Thinuka Rakmitha | 7B | 99 |
| 1 | A.S.M.Dharmarathna | 7C | 99 |
| 6 | D.M.S.S Dissanayaka | 7G | 98 |
| 6 | M.A. Rusandu Thejaka | 7B | 98 |
| 6 | S.H.S.D.DE Silva | 7F | 98 |
| 9 | Ishil Idumina | 7D | 97 |
| 9 | Y.W.S.Thejan | 7F | 97 |
| 9 | W.Livinu Abhilash | 7C | 97 |
| 9 | D.D.B.M.Rathnapala | 7F | 97 |
| 9 | A.W. Thiven Sedas | 7B | 97 |
| 9 | C.H. Hettiarachchi | 7B | 97 |
English
| Rnk | Name | Class | Mark |
|---|---|---|---|
| 1 | AYOD NEDISA RUPARATNE | 7A | 99 |
| 2 | K.A Nithika Shias Dulnith | 7G | 98 |
| 2 | akain de silva | 7E | 98 |
| 2 | Ishil Idumina | 7D | 98 |
| 2 | BIHANDU BINUWARA SETUNGA | 7A | 98 |
| 2 | vonal kithnura | 7H | 98 |
| 7 | K.M.Janiru Jithsen | 7C | 97 |
| 8 | D.V Wijesinghe | 7G | 96 |
| 9 | D.M.S.S Dissanayaka | 7G | 95 |
| 9 | Mihindu Rithmika | 7D | 95 |
| 9 | P .G.Gihansith Avinda | 7A | 95 |
| 9 | NABADAWA GAMAGE LESANDUL SENULA AMARAKEERTHI | 7A | 95 |
| 9 | R.T.Weerakoon | 7A | 95 |
Mathematics
| Rnk | Name | Class | Mark |
|---|---|---|---|
| 1 | AYOD NEDISA RUPARATNE | 7A | 100 |
| 1 | D.M.S.S Dissanayaka | 7G | 100 |
| 1 | akain de silva | 7E | 100 |
| 1 | H.Y.S.D.Pupasinghe | 7F | 100 |
| 1 | D.D.B.M.Rathnapala | 7F | 100 |
| 1 | gesadu mandil | 7E | 100 |
| 1 | M.G.P.P.Denuwan | 7F | 100 |
| 8 | K.A Nithika Shias Dulnith | 7G | 99 |
| 8 | K.H. Vinuga Sandive | 7B | 99 |
| 10 | Mihindu Rithmika | 7D | 98 |
| 10 | Ishil Idumina | 7D | 98 |
| 10 | G.V.G.Geesara | 7F | 98 |
| 10 | D.D.G. Dewinuwara | 7B | 98 |
| 10 | WATAREKA GAMAGE IMETH CHANULKA | 7A | 98 |
| 10 | V. Yashen Fernando | 7B | 98 |
| 10 | H.W.T. Kethvidu | 7B | 98 |
Science
| Rnk | Name | Class | Mark |
|---|---|---|---|
| 1 | G.V.G.Geesara | 7F | 98 |
| 2 | M.U. Themiya Sanketh | 7B | 97 |
| 3 | AYOD NEDISA RUPARATNE | 7A | 96 |
| 4 | Lithum Sasnula Lokuge | 7B | 95 |
| 5 | K.A Nithika Shias Dulnith | 7G | 94 |
| 5 | A.S.M.Dharmarathna | 7C | 94 |
| 5 | P .G.Gihansith Avinda | 7A | 94 |
| 8 | D.M.S.S Dissanayaka | 7G | 93 |
| 8 | W.Livinu Abhilash | 7C | 93 |
| 8 | C.H. Hettiarachchi | 7B | 93 |
| 8 | Vidana Gamage Danula | 7B | 93 |
History
| Rnk | Name | Class | Mark |
|---|---|---|---|
| 1 | AYOD NEDISA RUPARATNE | 7A | 100 |
| 1 | K.A Nithika Shias Dulnith | 7G | 100 |
| 1 | D.M.S.S Dissanayaka | 7G | 100 |
| 1 | H.Y.S.D.Pupasinghe | 7F | 100 |
| 1 | NOMIN YANSILU KARUNARATNA | 7A | 100 |
| 1 | P.Y.N.N.Silva | 7F | 100 |
| 1 | A.K.E a anith Uma da | 7G | 100 |
| 1 | S.V Edirisinghe | 7G | 100 |
| 9 | R.P.Rajapakshe | 7A | 99 |
| 9 | M.U. Themiya Sanketh | 7B | 99 |
| 9 | K.M.S.Dewmina | 7A | 99 |
🏫
Class-wise Top 10 (Total Marks)
Class 7A
| Rnk | Student Name | Grades | Total |
|---|---|---|---|
| 1 | AYOD NEDISA RUPARATNE | 6A, 7AB | 594 |
| 2 | R.P.Rajapakshe | 6A, 7AB | 566 |
| 3 | BIHANDU BINUWARA SETUNGA | 6A, 7AB | 562 |
| 4 | M.D.Nanayakkara | 6A, 7AB | 547 |
| 5 | U.G.Thusara Daham | 6A, 7AB | 544 |
| 6 | NOMIN YANSILU KARUNARATNA | 6A, 7AB | 543 |
| 7 | T.G.Chenitha Akain | 6A, 7AB | 537 |
| 8 | SETHSANDU BATHEEGAMA | 6A, 7AB | 536 |
| 9 | K.M.S.Dewmina | 6A, 7AB | 532 |
| 10 | P .G.Gihansith Avinda | 5A, 1B, 7AB | 530 |
Class 7B
| Rnk | Student Name | Grades | Total |
|---|---|---|---|
| 1 | H.G.P. Pabasara | 6A, 7AB | 569 |
| 2 | M.U. Themiya Sanketh | 6A, 7AB | 560 |
| 3 | M.A. Rusandu Thejaka | 6A, 7AB | 557 |
| 3 | M.S.D.I. Damsara | 6A, 7AB | 557 |
| 5 | K.N.A. Thanthirige | 6A, 7AB | 556 |
| 6 | A.W. Thiven Sedas | 6A, 7AB | 544 |
| 7 | C.H. Hettiarachchi | 6A, 7AB | 542 |
| 8 | M.A. Thinuka Rakmitha | 6A, 7AB | 539 |
| 9 | M.G. Dulneth Nethsithu | 6A, 7AB | 538 |
| 10 | D.D.G. Dewinuwara | 6A, 7AB | 537 |
Class 7C
| Rnk | Student Name | Grades | Total |
|---|---|---|---|
| 1 | K.M.Janiru Jithsen | 6A, 7AB | 564 |
| 2 | W.Livinu Abhilash | 6A, 7AB | 559 |
| 3 | E.R.S.H.P.Sayum Githsara | 6A, 7AB | 546 |
| 4 | G.A.Amasu Sithuruwan | 6A, 7AB | 544 |
| 5 | A.S.M.Dharmarathna | 5A, 1B, 7AB | 532 |
| 6 | L.N.Dulina Thewjan | 6A, 7AB | 529 |
| 7 | P.W.A.Thinulaka Gayathsen | 5A, 1B, 7AB | 504 |
| 8 | W.M.Rivinu Dewsika | 6A, 7AB | 502 |
| 9 | K.k.M.Sandakelum | 4A, 2B, 7AB | 478 |
| 10 | G.Dew Vishmika | 5A, 1B, 7AB | 474 |
Class 7D
| Rnk | Student Name | Grades | Total |
|---|---|---|---|
| 1 | Mihindu Rithmika | 6A, 7AB | 574 |
| 2 | Ishil Idumina | 6A, 7AB | 569 |
| 3 | Abdul Kadir | 6A, 7AB | 536 |
| 4 | Sadew Denethra | 6A, 7AB | 529 |
| 5 | Yasith Kanishka | 6A, 7AB | 526 |
| 6 | Yenul Sasmin | 5A, 1B, 7AB | 500 |
| 7 | Hesandu Enodh | 4A, 2B, 7AB | 494 |
| 8 | Thawish Sasmitha | 4A, 2B, 7AB | 486 |
| 9 | Chathsara Jayasena | 5A, 1B, 7AB | 480 |
| 10 | Chalana Lakshan | 4A, 2B, 7AB | 474 |
Class 7E
| Rnk | Student Name | Grades | Total |
|---|---|---|---|
| 1 | akain de silva | 6A, 7AB | 572 |
| 2 | danuja vidunila | 6A, 7AB | 558 |
| 3 | indumina dahamsara | 6A, 7AB | 552 |
| 4 | mevindu minlaka | 6A, 7AB | 549 |
| 5 | subhavitha gurusingher | 6A, 7AB | 548 |
| 6 | theeraka wageesha | 6A, 7AB | 546 |
| 7 | gesadu mandil | 6A, 7AB | 534 |
| 8 | chamidu pabasara | 6A, 7AB | 526 |
| 9 | teveesha tehansa | 5A, 1C, 7AB | 504 |
| 10 | senuja randilu Ranasingher | 4A, 2B, 7AB | 473 |
Class 7F
| Rnk | Student Name | Grades | Total |
|---|---|---|---|
| 1 | H.Y.S.D.Pupasinghe | 6A, 7AB | 566 |
| 2 | Y.W.S.Thejan | 6A, 7AB | 560 |
| 2 | G.V.G.Geesara | 6A, 7AB | 560 |
| 4 | D.D.B.M.Rathnapala | 6A, 7AB | 559 |
| 5 | S.H.S.D.DE Silva | 6A, 7AB | 554 |
| 6 | J.D.Weerapperuma | 6A, 7AB | 545 |
| 7 | P.Y.N.N.Silva | 6A, 7AB | 542 |
| 8 | C.D.Thirimawithana | 6A, 7AB | 525 |
| 9 | W.N.M.Prasanthika | 6A, 7AB | 523 |
| 10 | D.S.P.T.T.Dinsara | 5A, 1B, 7AB | 512 |
Class 7G
| Rnk | Student Name | Grades | Total |
|---|---|---|---|
| 1 | K.A Nithika Shias Dulnith | 6A, 7AB | 590 |
| 2 | D.M.S.S Dissanayaka | 6A, 7AB | 584 |
| 3 | D.V Wijesinghe | 6A, 7AB | 561 |
| 4 | R.A Viduna Damsithu | 6A, 7AB | 544 |
| 5 | K.K Vathila Githsara | 6A, 7AB | 540 |
| 6 | K.H.B Dulein Sanmithu | 5A, 1B, 7AB | 527 |
| 6 | W.H.S Nethuka Yehansa | 6A, 7AB | 527 |
| 8 | M.A.T Damsana Perera | 6A, 7AB | 514 |
| 9 | K. Vidun Hansana Sethvin | 5A, 1C, 7AB | 506 |
| 10 | D.K Niduka Dewmina | 5A, 1B, 7AB | 501 |
| 10 | A.K.E a anith Uma da | 5A, 1C, 7AB | 501 |
Class 7H
| Rnk | Student Name | Grades | Total |
|---|---|---|---|
| 1 | sadew damsith | 6A, 7AB | 534 |
| 2 | manula kavinga | 6A, 7AB | 530 |
| 3 | sohan senhas | 6A, 7AB | 529 |
| 4 | vonal kithnura | 5A, 1B, 7AB | 518 |
| 5 | janinda sirimanna | 6A, 7AB | 508 |
| 6 | gagana amayuru | 6A, 7AB | 507 |
| 7 | HAPUTHANTHRI ARACHCHIGE SATHMIN MIRAHINDU | 6A, 7AB | 505 |
| 8 | W.K LUMETH THEWMIKA | 6A, 7AB | 491 |
| 9 | sanija manumitha | 5A, 1C, 7AB | 487 |
| 10 | charaka thathsara | 5A, 1B, 7AB | 481 |