🏆 RICHMOND ACADEMIC EXCELLENCE COMMITTEE (RAEC) 🏆
Grade 7 Representatives
Class 7 A
| Index | Student Name |
|---|---|
| 34070 | AYOD NEDISA RUPARATNE |
| 36985 | U.G.Thusara Daham |
| 34018 | P .G.Gihansith Avinda |
| 34099 | S.V.Samarawickrama |
| 33948 | A.K.Thehan Damsara |
Class 7 B
| Index | Student Name |
|---|---|
| 37026 | H.G.P. Pabasara |
| 34050 | K.N.A. Thanthirige |
| 34043 | D.D.G. Dewinuwara |
| 37019 | N.G. Gayindu Sanulaka |
Class 7 C
| Index | Student Name |
|---|---|
| 34982 | K.M.Janiru Jithsen |
| 37013 | A.S.M.Dharmarathna |
| 36979 | G.Dew Vishmika |
| 33874 | K.G.Chathushka Sahas |
Class 7 D
| Index | Student Name |
|---|---|
| 33923 | Mihindu Rithmika |
| 37049 | Yasith Kanishka |
| 37064 | Chalana Lakshan |
| 33898 | Sandaru Tharula |
Class 7 E
| Index | Student Name |
|---|---|
| 37015 | akain de silva |
| 37028 | subhavitha gurusingher |
| 33982 | senuja randilu Ranasingher |
| 34024 | eshan yasiru premachandra |
Class 7 F
| Index | Student Name |
|---|---|
| 37053 | H.Y.S.D.Pupasinghe |
| 37009 | S.H.S.D.DE Silva |
| 34110 | D.S.P.T.T.Dinsara |
| 33903 | H.K.B/M.Mihisara |
| 33869 | W.W.A.N.Wickramasinghe |
Class 7 G
| Index | Student Name |
|---|---|
| 37003 | K.A Nithika Shias Dulnith |
| 34113 | K.K Vathila Githsara |
| 33958 | A.K.E a anith Uma da |
| 33950 | P.G Senuth Yuthmira |
| 36967 | J.O Onija Wathnal Idusara |
Class 7 H
| Index | Student Name |
|---|---|
| 37030 | sadew damsith |
| 37059 | janinda sirimanna |
| 34076 | charaka thathsara |
| 37033 | BALAPATHA MANAGE SENESH KESHAN RANDEEPA |
| 36984 | BENTHOTA PATHIRANAGE SENUKA KITHNADA PATHIRANA |