🌟 RICHMOND COLLEGE - ACHIEVERS & ANALYTICS 🌟
Grade 12 science
🔒
Advanced Analytics Restricted
Performance Group Distribution charts and Subject-wise Letter Grades Analysis are strictly visible to logged-in academic staff only.
Sign in to Staff Portal
🏆
Grade-wise Top 10 (Final Z-Score)
| Rank | Student Name | Class | Final Z |
|---|---|---|---|
| 1 | K.A Nadula Nimnaka | M4 | 2.3911 |
| 2 | M. Sechitha Wathmika | M1 | 2.3908 |
| 3 | P.M. Mokitha Luthmin | M2 | 2.3257 |
| 4 | S.M. Minindu Mihiranga | M1 | 2.3076 |
| 5 | M. Janith Chamuditha | M1 | 2.1763 |
| 6 | K.H. Dulen Hansana | M1 | 1.9942 |
| 7 | S.D.H. Lochana Gunarathne. | M2 | 1.8425 |
| 8 | W.P.D Ashith Dimalsha | M4 | 1.8405 |
| 9 | Ruchin Himasha | M2 | 1.8356 |
| 10 | Janila Ranuga | M3 | 1.7271 |
🟢
Green Group
K.A Nadula Nimnaka
M4
M. Sechitha Wathmika
M1
P.M. Mokitha Luthmin
M2
S.M. Minindu Mihiranga
M1
M. Janith Chamuditha
M1
K.H. Dulen Hansana
M1
S.D.H. Lochana Gunarathne.
M2
W.P.D Ashith Dimalsha
M4
Ruchin Himasha
M2
Janila Ranuga
M3
K.D. Chethiya Gimhana
M2
Raviru P. H. Liyanaarachchi
B1
T. K. Dulsandu Sethnal
EM
K.G. Tharindu Hashan
M1
K.P.K.A. Imanjith
M2
D.M. Pitadeniya
B2
P. G. Digasi Nimsara
B1
G.S. Sakuna Sanathana Dias
B2
Binushka Dinujaya
M3
Yenul Sanmika Ramanayaka.
M2
Minuka Basilu Sugathapala
M3
K. A. Nisith N. Nethmika
B1
Lokitha L Kodikara
M4
M.G. Kemira Hansana.
M2
D.L.Y. Shakthi Madushan
M5
M.R Ruzaik Ahamed
M4
Sandanidu P. Batheegama
M4
A.P.D. Amiru Sasmitha
B2
M.W.Thathsindu Kusuminda Alwis
B2
W. Dinusara Deminda
B1
A. A. Thenupa Sanvidu
B1
M.T. Bulan Ranyuru
M5
📚
Subject-wise Top 10 (Highest Marks)
Physics
| Rnk | Name | Class | Mark |
|---|---|---|---|
| 1 | K.A Nadula Nimnaka | M4 | 95 |
| 1 | M. Sechitha Wathmika | M1 | 95 |
| 3 | M. Janith Chamuditha | M1 | 93 |
| 4 | P.M. Mokitha Luthmin | M2 | 92 |
| 5 | S.M. Minindu Mihiranga | M1 | 90 |
| 6 | K.H. Dulen Hansana | M1 | 89 |
| 7 | W.P.D Ashith Dimalsha | M4 | 87 |
| 7 | Ruchin Himasha | M2 | 87 |
| 9 | Janila Ranuga | M3 | 86 |
| 10 | K.P.K.A. Imanjith | M2 | 85 |
Chemistry
| Rnk | Name | Class | Mark |
|---|---|---|---|
| 1 | P.M. Mokitha Luthmin | M2 | 83 |
| 2 | M. Sechitha Wathmika | M1 | 82 |
| 2 | S.M. Minindu Mihiranga | M1 | 82 |
| 4 | K.H. Dulen Hansana | M1 | 81 |
| 4 | D.M. Pitadeniya | B2 | 81 |
| 6 | K.A Nadula Nimnaka | M4 | 80 |
| 6 | Raviru P. H. Liyanaarachchi | B1 | 80 |
| 6 | Yenul Sanmika Ramanayaka. | M2 | 80 |
| 9 | T. K. Dulsandu Sethnal | EM | 77 |
| 10 | P. G. Digasi Nimsara | B1 | 76 |
Combined Maths
| Rnk | Name | Class | Mark |
|---|---|---|---|
| 1 | M. Janith Chamuditha | M1 | 100 |
| 2 | K.A Nadula Nimnaka | M4 | 98 |
| 3 | S.M. Minindu Mihiranga | M1 | 96 |
| 4 | M. Sechitha Wathmika | M1 | 95 |
| 5 | S.D.H. Lochana Gunarathne. | M2 | 94 |
| 5 | Ruchin Himasha | M2 | 94 |
| 7 | P.M. Mokitha Luthmin | M2 | 93 |
| 8 | Binushka Dinujaya | M3 | 88 |
| 9 | M.G.Basuru O. Rathnasinghe | M2 | 87 |
| 10 | Janila Ranuga | M3 | 86 |
| 10 | M.G. Kemira Hansana. | M2 | 86 |
| 10 | Sandanidu P. Batheegama | M4 | 86 |
Biology
| Rnk | Name | Class | Mark |
|---|---|---|---|
| 1 | D. H. Imalka Sathnidu | B1 | 92 |
| 2 | G.S. Sakuna Sanathana Dias | B2 | 90 |
| 3 | Tharushka Sandeepa Kalansooriya | B2 | 89 |
| 4 | T. K. Dulsandu Sethnal | EM | 88 |
| 4 | K. A. Nisith N. Nethmika | B1 | 88 |
| 4 | A.P.D. Amiru Sasmitha | B2 | 88 |
| 7 | Raviru P. H. Liyanaarachchi | B1 | 87 |
| 8 | W. K. Shadew Chathupama | B1 | 86 |
| 9 | M.W.Thathsindu Kusuminda Alwis | B2 | 85 |
| 9 | W. Dinusara Deminda | B1 | 85 |
Agriculture
| Rnk | Name | Class | Mark |
|---|---|---|---|
| 1 | O.H. Chanuka Nethmal | B2 | 46 |
| 2 | D.I. Bambarawana | B2 | 19 |
ICT
| Rnk | Name | Class | Mark |
|---|---|---|---|
| 1 | A.G. Thisura Denuwan | M5 | 88 |
| 2 | N.S.G. Kariyawasam | M5 | 85 |
| 3 | D.L.Y. Shakthi Madushan | M5 | 83 |
| 4 | H.R. Ridma Vilochana | M5 | 81 |
| 5 | M.A.A. Amri | M5 | 77 |
| 6 | M.T. Bulan Ranyuru | M5 | 76 |
| 6 | W. Dineth Randive | M5 | 76 |
| 8 | U. G. Manuth Kithnal Karunarathne | EM | 75 |
| 9 | K.D. Isuru Kumara | M5 | 74 |
| 10 | D.H.T. Avin Wickramarathna | M5 | 73 |
🏫
Class-wise Top 10 (Final Z-Score)
Class B1
| Rnk | Student Name | Final Z |
|---|---|---|
| 1 | Raviru P. H. Liyanaarachchi | 1.6898 |
| 2 | P. G. Digasi Nimsara | 1.5443 |
| 3 | K. A. Nisith N. Nethmika | 1.4965 |
| 4 | W. Dinusara Deminda | 1.1986 |
| 5 | A. A. Thenupa Sanvidu | 1.1408 |
| 6 | Dulneth I. Dharmadasa | 1.1389 |
| 7 | K. D. Ryan Gunawansha | 1.0776 |
| 8 | W. K. Shadew Chathupama | 1.0529 |
| 9 | D. H. Imalka Sathnidu | 1.0319 |
| 10 | W. A. Rashen Arosha | 1.0243 |
Class B2
| Rnk | Student Name | Final Z |
|---|---|---|
| 1 | D.M. Pitadeniya | 1.5479 |
| 2 | G.S. Sakuna Sanathana Dias | 1.5344 |
| 3 | A.P.D. Amiru Sasmitha | 1.3570 |
| 4 | M.W.Thathsindu Kusuminda Alwis | 1.2955 |
| 5 | P.G. Saveen Yashmitha | 1.1161 |
| 6 | M.A. Senuk Hansindu | 0.9584 |
| 7 | S.R. Kodikara | 0.8723 |
| 8 | Tharushka Sandeepa Kalansooriya | 0.7852 |
| 9 | Sadil Rehan Athapattu | 0.4892 |
| 10 | N.H.K. Adeesha Sasmitha | 0.4354 |
Class EM
| Rnk | Student Name | Final Z |
|---|---|---|
| 1 | T. K. Dulsandu Sethnal | 1.6835 |
| 2 | N. M.Hulitha Anjana | 1.1336 |
| 3 | W. K. Sadish Sathnindu | 0.9271 |
| 4 | R. A. Kalana Sandaru Rajapakshe | 0.5249 |
| 5 | M. B. M. Amri Buniyameen | 0.4852 |
| 6 | S. A. Dodamgoda | 0.3934 |
| 7 | U. G. Manuth Kithnal Karunarathne | 0.2755 |
| 8 | M. G. Pesandu Pabasara | 0.2724 |
| 9 | D. H. Chanindu Akarsha | -0.0191 |
| 10 | H. N. Shahil Sajan Rashmila | -0.0303 |
Class M1
| Rnk | Student Name | Final Z |
|---|---|---|
| 1 | M. Sechitha Wathmika | 2.3908 |
| 2 | S.M. Minindu Mihiranga | 2.3076 |
| 3 | M. Janith Chamuditha | 2.1763 |
| 4 | K.H. Dulen Hansana | 1.9942 |
| 5 | K.G. Tharindu Hashan | 1.6266 |
| 6 | B.G. Sasiru Chamathsara | 1.2437 |
| 7 | L.L. Thimaru Kawithma | 1.1798 |
| 8 | K.K. Winuka Thewmith | 1.0205 |
| 9 | W.G. Rusith Kaveesha | 0.9644 |
| 10 | M. Navindu Thathsara | 0.9441 |
Class M2
| Rnk | Student Name | Final Z |
|---|---|---|
| 1 | P.M. Mokitha Luthmin | 2.3257 |
| 2 | S.D.H. Lochana Gunarathne. | 1.8425 |
| 3 | Ruchin Himasha | 1.8356 |
| 4 | K.D. Chethiya Gimhana | 1.7086 |
| 5 | K.P.K.A. Imanjith | 1.5495 |
| 6 | Yenul Sanmika Ramanayaka. | 1.5195 |
| 7 | M.G. Kemira Hansana. | 1.4849 |
| 8 | M.G.Basuru O. Rathnasinghe | 1.3574 |
| 9 | W. Resandu Rumeth Thathmira | 1.3039 |
| 10 | W.D. Inuka A. Abeygunawardana | 1.0075 |
Class M3
| Rnk | Student Name | Final Z |
|---|---|---|
| 1 | Janila Ranuga | 1.7271 |
| 2 | Binushka Dinujaya | 1.5201 |
| 3 | Minuka Basilu Sugathapala | 1.5087 |
| 4 | Anuk R. De Zoysa | 1.1599 |
| 5 | Ranida Dulwan | 0.8292 |
| 6 | Nishen Nethmina | 0.8023 |
| 7 | Risindu Sejan Bimsath | 0.7714 |
| 8 | Sisuru Jayanada Silva | 0.7456 |
| 9 | Yasiru Mansanda Dissanayaka | 0.7371 |
| 10 | Guwantha Wathsula | 0.5778 |
Class M4
| Rnk | Student Name | Final Z |
|---|---|---|
| 1 | K.A Nadula Nimnaka | 2.3911 |
| 2 | W.P.D Ashith Dimalsha | 1.8405 |
| 3 | Lokitha L Kodikara | 1.4875 |
| 4 | M.R Ruzaik Ahamed | 1.4111 |
| 5 | Sandanidu P. Batheegama | 1.3989 |
| 6 | T.G Nadika Nethmina | 1.2714 |
| 7 | M.G Chameesh Adeepa | 1.1512 |
| 8 | A.G Tinuka Gamage | 0.9676 |
| 9 | E.A Binura S Jayasinghe | 0.9290 |
| 10 | Nadunu T Hettigoda | 0.8504 |
Class M5
| Rnk | Student Name | Final Z |
|---|---|---|
| 1 | D.L.Y. Shakthi Madushan | 1.4327 |
| 2 | M.T. Bulan Ranyuru | 0.9762 |
| 3 | A.G. Thisura Denuwan | 0.6616 |
| 4 | N.S.G. Kariyawasam | 0.4593 |
| 5 | M.A.A. Amri | 0.3780 |
| 6 | H.R. Ridma Vilochana | 0.3296 |
| 7 | K.D. Isuru Kumara | 0.2882 |
| 8 | K.H. Rashen Anjana | 0.2472 |
| 9 | G.D. Pesandu Rithnal | 0.1975 |
| 10 | T.S. Danindu De Silva | 0.1844 |