🌟 RICHMOND COLLEGE - ACHIEVERS & ANALYTICS 🌟
Grade 8
🔒
Advanced Analytics Restricted
Performance Group Distribution charts and Subject-wise Letter Grades Analysis are strictly visible to logged-in academic staff only.
Sign in to Staff Portal
🏆
Grade-wise Top 10 (Total Marks)
| Rank | Student Name | Class | Total |
|---|---|---|---|
| 1 | H.L.D. Sasmika | 8 B | 580 |
| 2 | U.P.A.J.B. Gunarathna | 8 B | 566 |
| 3 | Pasan Dinanga Madanayaka | 8 G | 565 |
| 4 | C. S. Wijayalath | 8 A | 563 |
| 4 | D. W. Nethyuga | 8 A | 563 |
| 6 | M. S. Jagodage | 8 A | 561 |
| 7 | R.N. De S. Jayasekara | 8 B | 559 |
| 8 | S.M. Dilaksha | 8 B | 552 |
| 8 | D.G. Sadaru Devnaka | 8 G | 552 |
| 10 | K.P. Sawen Bimandiw | 8 G | 551 |
🟢
Green Group (All 'A' Grades)
H.L.D. Sasmika
8 B
U.P.A.J.B. Gunarathna
8 B
Pasan Dinanga Madanayaka
8 G
C. S. Wijayalath
8 A
D. W. Nethyuga
8 A
M. S. Jagodage
8 A
R.N. De S. Jayasekara
8 B
S.M. Dilaksha
8 B
D.G. Sadaru Devnaka
8 G
K.P. Sawen Bimandiw
8 G
Chanuka .N. Lokuliyana
8 F
P.T.S. Dinsitha
8 B
A.D. Nethum Nethsara
8 D
K.H. Randilu De Silva
8 E
T. H. N. Y. Jayasooriya
8 A
W. T. M. M. Charles
8 A
L.W. Yesith Shashinaka
8 G
U.G. Methum Pahasara
8 D
R.G. Sanul Siththaru
8 F
S.L. Mayakaduwa
8 B
G.M. Padigamage
8 B
T.R.W. Ponnapperuma
8 D
M.H.M. Aneeq
8 B
S.Y. Vinujaya De Silva
8 E
W.K.D. Wenuja Sanvidu
8 C
S.M. Weerasinghe
8 F
M.L. Viran Shanura
8 G
M. K. S. K. Kumarage
8 A
M. A. Dinuja Sansala
8 A
W. K. Sayum Nenuka
8 A
K.K. Hewapathirana
8 B
K.G.S.H. Bimsad
8 F
T.D.K. Liyanage
8 B
H.K. Sasmitha Sandeeth
8 C
E.S. Pudasara
8 B
P.V. Eenuka Daham Methsara
8 G
K.B. Dilsha Ashith
8 G
L. G. T. G. Gunarathna
8 A
Amanda Naraddage
8 A
K.L. Menula Sandith
8 F
Mahiru Pahanmith Gunawardena
8 C
Dulneth Sesiru Liyanage
8 C
S.E.N. Chilanka Jayanindu
8 D
H. K. Mihin Nejan
8 A
P.A.K. Dinal Hansana
8 F
S.H.M. Onadith De Silva
8 E
P.A.T.S. Chandrasiri
8 B
Teshan Pubuditha Abenayaka
8 G
O. I. Kelaniyangoda
8 A
R.G. Induwara Pahan
8 D
H. A. T. G. Senapathi
8 A
R. M. A. Kavindu Kashmika
8 A
Bilesha Nethsilu Edinisinghe
8 D
P.D. Chenuka Mandinu
8 D
D. Hemsandu Rathnayake
8 C
T. Sehas Sathsidu
8 G
M.V.B.T. Gunathilaka
8 E
L.M.B. Jithasara
8 B
M.K.H.V. Jayawardana
8 B
B.V. Uvindu Shalina
8 G
WEERASEKARA MUDIYANSELAGE THARUKA DIDULANA
8 H
📚
Subject-wise Top 10 (Highest Marks)
Religion
| Rnk | Name | Class | Mark |
|---|---|---|---|
| 1 | Pasan Dinanga Madanayaka | 8 G | 98 |
| 1 | D. W. Nethyuga | 8 A | 98 |
| 1 | K.P. Sawen Bimandiw | 8 G | 98 |
| 4 | D.G. Sadaru Devnaka | 8 G | 97 |
| 4 | M.H.M. Aneeq | 8 B | 97 |
| 4 | D.M. Mayum Dinal | 8 D | 97 |
| 7 | H.L.D. Sasmika | 8 B | 96 |
| 7 | C. S. Wijayalath | 8 A | 96 |
| 7 | S.M. Dilaksha | 8 B | 96 |
| 7 | T. H. N. Y. Jayasooriya | 8 A | 96 |
| 7 | S.P.S. Kem Sara | 8 F | 96 |
Sinhala
| Rnk | Name | Class | Mark |
|---|---|---|---|
| 1 | Chanuka .N. Lokuliyana | 8 F | 97 |
| 2 | H.L.D. Sasmika | 8 B | 96 |
| 2 | K.H. Randilu De Silva | 8 E | 96 |
| 4 | U.P.A.J.B. Gunarathna | 8 B | 95 |
| 4 | J.R.K. Dahanayaka | 8 B | 95 |
| 6 | W.G.Romindu Yuhas | 8 H | 94 |
| 6 | M.T.J. Nilsh Shanka | 8 B | 94 |
| 8 | M. S. Jagodage | 8 A | 93 |
| 8 | R.N. De S. Jayasekara | 8 B | 93 |
| 8 | N.A.S.D.Nanayakkara | 8 H | 93 |
| 8 | M.Kaveen Sanjana | 8 H | 93 |
English
| Rnk | Name | Class | Mark |
|---|---|---|---|
| 1 | U.P.A.J.B. Gunarathna | 8 B | 100 |
| 1 | C. S. Wijayalath | 8 A | 100 |
| 1 | D.G. Sadaru Devnaka | 8 G | 100 |
| 1 | L.W. Yesith Shashinaka | 8 G | 100 |
| 5 | Pasan Dinanga Madanayaka | 8 G | 99 |
| 6 | H. A. T. G. Senapathi | 8 A | 98 |
| 6 | WEERASEKARA MUDIYANSELAGE THARUKA DIDULANA | 8 H | 98 |
| 8 | A.K.W. Dinsas Mahendra | 8 E | 97 |
| 9 | M. S. Jagodage | 8 A | 96 |
| 9 | R.N. De S. Jayasekara | 8 B | 96 |
| 9 | S.L. Mayakaduwa | 8 B | 96 |
| 9 | E.S. Pudasara | 8 B | 96 |
Mathematics
| Rnk | Name | Class | Mark |
|---|---|---|---|
| 1 | C. S. Wijayalath | 8 A | 99 |
| 1 | W. T. M. M. Charles | 8 A | 99 |
| 1 | W.K.D. Wenuja Sanvidu | 8 C | 99 |
| 1 | N.V. Kulana Ransithu | 8 E | 99 |
| 5 | U.P.A.J.B. Gunarathna | 8 B | 98 |
| 5 | P.T.S. Dinsitha | 8 B | 98 |
| 5 | T. H. N. Y. Jayasooriya | 8 A | 98 |
| 5 | S.L. Mayakaduwa | 8 B | 98 |
| 5 | L. G. T. G. Gunarathna | 8 A | 98 |
| 5 | A.G. Lakira Nanvidu | 8 D | 98 |
| 5 | L.G.T. Anusara | 8 B | 98 |
| 5 | K. J. J. J. Jayasekara | 8 A | 98 |
Science
| Rnk | Name | Class | Mark |
|---|---|---|---|
| 1 | U.P.A.J.B. Gunarathna | 8 B | 98 |
| 2 | H.L.D. Sasmika | 8 B | 97 |
| 3 | D.G. Sadaru Devnaka | 8 G | 96 |
| 3 | N.A.S.D.Nanayakkara | 8 H | 96 |
| 5 | D. W. Nethyuga | 8 A | 95 |
| 5 | W.K.D. Wenuja Sanvidu | 8 C | 95 |
| 5 | N.V. Kulana Ransithu | 8 E | 95 |
| 8 | L.W. Yesith Shashinaka | 8 G | 94 |
| 9 | WASALAGE SASVIDU THEMITHA | 8 H | 92 |
| 9 | WEERASEKARA MUDIYANSELAGE THARUKA DIDULANA | 8 H | 92 |
History
| Rnk | Name | Class | Mark |
|---|---|---|---|
| 1 | H.L.D. Sasmika | 8 B | 100 |
| 1 | Pasan Dinanga Madanayaka | 8 G | 100 |
| 3 | A.D. Nethum Nethsara | 8 D | 99 |
| 3 | R.G. Sanul Siththaru | 8 F | 99 |
| 3 | K.G. Thisew Dihein Nimtharu | 8 D | 99 |
| 3 | Bilesha Nethsilu Edinisinghe | 8 D | 99 |
| 7 | U.G. Methum Pahasara | 8 D | 98 |
| 7 | N.M.N.M. Aathif | 8 D | 98 |
| 7 | P.A. Jithma Mihansa | 8 E | 98 |
| 10 | S.M. Dilaksha | 8 B | 97 |
| 10 | P.T.S. Dinsitha | 8 B | 97 |
| 10 | K.H. Randilu De Silva | 8 E | 97 |
| 10 | L.W. Yesith Shashinaka | 8 G | 97 |
| 10 | H.E.M.I.G.V. Damdinu Ekanayake | 8 D | 97 |
🏫
Class-wise Top 10 (Total Marks)
Class 8 A
| Rnk | Student Name | Total |
|---|---|---|
| 1 | C. S. Wijayalath | 563 |
| 1 | D. W. Nethyuga | 563 |
| 3 | M. S. Jagodage | 561 |
| 4 | T. H. N. Y. Jayasooriya | 544 |
| 5 | W. T. M. M. Charles | 542 |
| 6 | M. K. S. K. Kumarage | 519 |
| 6 | M. A. Dinuja Sansala | 519 |
| 8 | W. K. Sayum Nenuka | 517 |
| 9 | M. A. Himath Damsana | 513 |
| 10 | L. G. T. G. Gunarathna | 511 |
| 10 | Amanda Naraddage | 511 |
Class 8 B
| Rnk | Student Name | Total |
|---|---|---|
| 1 | H.L.D. Sasmika | 580 |
| 2 | U.P.A.J.B. Gunarathna | 566 |
| 3 | R.N. De S. Jayasekara | 559 |
| 4 | S.M. Dilaksha | 552 |
| 5 | P.T.S. Dinsitha | 548 |
| 6 | S.L. Mayakaduwa | 537 |
| 7 | G.M. Padigamage | 535 |
| 8 | M.H.M. Aneeq | 531 |
| 9 | J.R.K. Dahanayaka | 528 |
| 10 | K.K. Hewapathirana | 517 |
Class 8 C
| Rnk | Student Name | Total |
|---|---|---|
| 1 | W.K.D. Wenuja Sanvidu | 523 |
| 2 | H.K. Sasmitha Sandeeth | 515 |
| 3 | Mahiru Pahanmith Gunawardena | 510 |
| 3 | Dulneth Sesiru Liyanage | 510 |
| 5 | A.A.L.D. Sithew Thisen | 485 |
| 5 | D. Hemsandu Rathnayake | 485 |
| 7 | P.G. Sandaru Prabhashwara | 475 |
| 8 | B.L. Sejan Randinu | 472 |
| 9 | U.H.T. Dinsara Udawaka | 444 |
| 10 | P.G. Lochana Didula | 443 |
Class 8 D
| Rnk | Student Name | Total |
|---|---|---|
| 1 | A.D. Nethum Nethsara | 548 |
| 2 | U.G. Methum Pahasara | 541 |
| 3 | T.R.W. Ponnapperuma | 535 |
| 4 | N.M.N.M. Aathif | 519 |
| 5 | S.E.N. Chilanka Jayanindu | 510 |
| 6 | A.G. Lakira Nanvidu | 503 |
| 7 | R.G. Induwara Pahan | 501 |
| 8 | N.W.H.K. Chenula Sandiv | 498 |
| 9 | K.G. Thisew Dihein Nimtharu | 496 |
| 10 | K.W. Mesandu Vihanga Madew | 494 |
Class 8 E
| Rnk | Student Name | Total |
|---|---|---|
| 1 | K.H. Randilu De Silva | 547 |
| 2 | S.Y. Vinujaya De Silva | 531 |
| 3 | N.V. Kulana Ransithu | 516 |
| 4 | P.A. Jithma Mihansa | 511 |
| 5 | S.H.M. Onadith De Silva | 508 |
| 6 | A.K.W. Dinsas Mahendra | 501 |
| 7 | H.C. Kevin Hareendra | 486 |
| 8 | M.V.B.T. Gunathilaka | 482 |
| 8 | D.H. Thedas Vinndhiw | 482 |
| 10 | Dinumuthu Hapugoda | 481 |
Class 8 F
| Rnk | Student Name | Total |
|---|---|---|
| 1 | Chanuka .N. Lokuliyana | 549 |
| 2 | R.G. Sanul Siththaru | 539 |
| 3 | S.M. Weerasinghe | 520 |
| 4 | K.G.S.H. Bimsad | 516 |
| 5 | K.L. Menula Sandith | 511 |
| 6 | P.A.K. Dinal Hansana | 509 |
| 7 | S.I. Nagahawatta | 493 |
| 8 | S.P.S. Kem Sara | 487 |
| 9 | D. Nimsara Lakshan | 476 |
| 10 | H.H.I. Denuwan Dharmasena | 432 |
Class 8 G
| Rnk | Student Name | Total |
|---|---|---|
| 1 | Pasan Dinanga Madanayaka | 565 |
| 2 | D.G. Sadaru Devnaka | 552 |
| 3 | K.P. Sawen Bimandiw | 551 |
| 4 | L.W. Yesith Shashinaka | 542 |
| 5 | M.L. Viran Shanura | 520 |
| 6 | P.V. Eenuka Daham Methsara | 512 |
| 6 | K.B. Dilsha Ashith | 512 |
| 8 | Teshan Pubuditha Abenayaka | 503 |
| 9 | T. Sehas Sathsidu | 483 |
| 10 | P.S. Kulasekara | 482 |
Class 8 H
| Rnk | Student Name | Total |
|---|---|---|
| 1 | V.S.Jayasekara | 541 |
| 2 | N.A.S.D.Nanayakkara | 536 |
| 3 | WASALAGE SASVIDU THEMITHA | 523 |
| 4 | RITHUM RANTHULA SENARATH YAPA | 512 |
| 5 | M.Kaveen Sanjana | 509 |
| 6 | W.G.Romindu Yuhas | 487 |
| 7 | K.K.D.Oshen Rashmika | 484 |
| 8 | S.S.M.Wickckramasinghe | 483 |
| 9 | WALALLAVITA KANKANAMGE DILRU HASMIRA WIJERATHNE | 461 |
| 10 | W.A.O. S. Wickramaarachchi | 450 |